VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Looking for catalogs ..
Show the target form
Show constraint information
The 3 columns in color are computed by VizieR, and are not part of the original data.

Note: USNO-A2.0 contains 526,280,881 sources, and is based on a re-reduction of the Precision Measuring Machine (PMM) scans from POSS-I O and E plates (>=-18°) and SRC-J and ESO-R plates (<=-20°). USNO-A2.0 was created by Dave Monet () and collaborators at Flagstaff Station, U.S. Naval Observatory.
The major difference between USNO-A2.0 and its previous version USNO-A1.0 is that A1.0 used the Guide Star Catalog as its reference frame whereas A2.0 uses the ICRF as realized by the USNO ACT catalog (Urban et al. 1997). The VizieR search engine uses an on-line compressed version (3.6Gbytes) which was generated at CDS.

I/252/out The USNO-A2.0 Catalogue (Monet+ 1998)

The Full Catalogue (526280881 rows) (Note)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
USNO-A2.0

RAJ2000
deg
DEJ2000
deg
ACTflag

Mflag

Bmag
mag
Rmag
mag
Epoch
yr
1 1.06219 27 31.15872+34 44 38.13001200-11633837291.879828+34.743925    18.218.91952.541
212.49919 27 30.25344+34 44 30.45121200-11632791291.876056+34.741792    18.017.31952.541
317.67319 27 30.30600+34 44 22.65001200-11632841291.876275+34.739625    18.017.61952.541
423.62419 27 30.93600+34 45 00.93241200-11633621291.878900+34.750259    19.619.01952.541
528.30819 27 29.69352+34 44 59.80201200-11632209291.873723+34.749945    19.818.71955.380

Note: The construction of the GSC-II is still in progress: this version has no proper motions, and the magnitude limits are 18.5 in F (red) and 19.5 in J (blue). The data are copyrighted, check the data use Policy.

I/271/out The GSC 2.2 Catalogue (STScI, 2001)

The Full GSC2.2.1 Catalogue (455851237 objects) (455851237 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
GSC2.2

RA(ICRS)
deg
DE(ICRS)
deg
Epoch
yr
Rmag
mag
e_
mag
Bjmag
mag
e_
mag
Class

a
pix
e

112.61619 27 30.26328+34 44 30.0696N030122213183291.876097+34.7416861992.66417.52 0.4418.20 0.500 2.54 0.07
217.58419 27 30.33792+34 44 22.5024N030122213182291.876408+34.7395841992.66417.28 0.4418.01 0.503 3.07 0.21

Note: The USNO-B Catalog presents positions, proper motions, magnitudes un blue, red and infrared, as well as star/galaxy estimators for 1,045,175,762 objects derived from 3,648,832,040 separate observations. The data were taken from scans of 7,435 Schmidt plates taken from various sky surveys during the last 50 years.
USNO-B1.0 catalog was created by Dave Monet and collaborators at http://www.nofs.navy.mil/data/fchpix/
Note that the star/galaxy estimators may be mixed up in dense regions.

I/284/out The USNO-B1.0 Catalog (Monet+ 2003)
The Whole-Sky USNO-B1.0 Catalog of 1,045,913,669 sources (1045175762 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
USNO-B1.0

RAJ2000
deg
DEJ2000
deg
e_RAJ2000
mas
e_DEJ2000
mas
Epoch
yr
pmRA
mas/yr
pmDE
mas/yr
Ndet

B1mag
mag
R1mag
mag
B2mag
mag
R2mag
mag
Imag
mag
1 1.10919 27 31.16400+34 44 38.13001247-0324192291.879850+34.743925 95 911971.4 0 0418.5318.7019.9219.20  
212.47419 27 30.26808+34 44 30.23161247-0324170291.876117+34.741731 60 871977.5 0 0518.1817.6718.1117.5917.06
316.21219 27 32.03280+34 44 48.78241247-0324212291.883470+34.746884 842031983.0 0 04  18.7219.7518.8817.37
417.49419 27 30.32352+34 44 22.72201247-0324171291.876348+34.739645 95 931977.5 0 0517.9017.6617.8917.3717.16
521.82819 27 32.76000+34 44 44.89081247-0324225291.886500+34.7458031841051990.4 0 02    19.3018.94  
622.81719 27 31.70016+34 44 58.96321247-0324204291.882084+34.749712 37 391983.0 -12 104  18.8519.8519.2217.45
723.46619 27 30.92544+34 45 00.76321247-0324180291.878856+34.750212 91 331976.8 -4 -10519.8818.7519.2719.2618.03
824.57519 27 29.27136+34 44 27.51001247-0324142291.871964+34.7409753571561991.2 0 03    19.7519.1318.03
925.09419 27 29.06352+34 44 36.11041247-0324136291.871098+34.7433641032471978.8 -18 16320.12  19.1919.38  
1025.93119 27 28.99608+34 44 35.98081247-0324131291.870817+34.743328394 851974.0 0 0220.68    19.25  
1128.60319 27 31.85088+34 45 04.44241247-0324208291.882712+34.751234 76 551978.7 -4 -12320.35  19.3619.06  
1228.64019 27 29.67480+34 45 00.04321247-0324154291.873645+34.7500121641791972.2 0 0420.6619.0219.6619.12  

Note: The Naval Observatory Merged Astrometric Dataset (NOMAD) contains astrometric and photometric data for over 1 billion stars derived from the Hipparcos (I/239), Tycho-2 (I/259), UCAC2 (I/289), and USNO-B1.0 (I/284) catalogs for astrometry and optical photometry, supplemented by 2MASS (II/246) near-infrared photometry.
An efficient remote query program findnomad1 is available in the cdsclient package, for Unix/Linux platforms

I/297/out NOMAD Catalog (Zacharias+ 2005)
The NOMAD-1 Catalog (1117612732 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
NOMAD1

YM

RAJ2000
deg
DEJ2000
deg
r

pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Bmag
mag
r_

Vmag
mag
r_

Rmag
mag
r_

Jmag
mag
Hmag
mag
Kmag
mag
R

1 1.10919 27 31.164000+34 44 38.130001247-0329979..291.8798500+34.7439250B 0.0 0.0 0.0 0.019.920B    19.200B        
212.47619 27 30.268008+34 44 30.230161247-0329956YM291.8761167+34.7417306B 0.0 0.0 0.0 0.017.650Y17.310Y17.590B16.47216.19316.022  
316.20919 27 32.032656+34 44 48.779881247-0330000..291.8834694+34.7468833B 0.0 0.0 0.0 0.019.750B    18.880B        
417.49819 27 30.323328+34 44 22.719841247-0329957YM291.8763472+34.7396444B 0.0 0.0 0.0 0.017.630Y17.190Y17.370B16.45215.95415.599  
521.82819 27 32.760000+34 44 44.890081247-0330015..291.8865000+34.7458028B 0.0 0.0 0.0 0.019.300B    18.940B        
622.81319 27 31.699992+34 44 58.959961247-0329992..291.8820833+34.7497111B -12.0 1.0 10.0 1.019.850B    19.220B        
723.46319 27 30.925344+34 45 00.759961247-0329967..291.8788556+34.7502111B -4.0 3.0 -10.0 1.019.270B    19.260B        
824.57519 27 29.271336+34 44 27.510001247-0329929..291.8719639+34.7409750B 0.0 0.0 0.0 0.019.750B    19.130B        
925.09719 27 29.063328+34 44 36.110041247-0329922..291.8710972+34.7433639B -18.0 3.0 16.0 9.019.190B    19.380B        
1025.93219 27 28.996008+34 44 35.980081247-0329917..291.8708167+34.7433278B 0.0 0.0 0.0 0.020.680o    19.250B        
1128.59919 27 31.850664+34 45 04.439881247-0329996..291.8827111+34.7512333B -4.0 2.0 -12.0 2.019.360B    19.060B        
1228.63919 27 29.674656+34 45 00.039961247-0329940..291.8736444+34.7500111B 0.0 0.0 0.0 0.019.660B    19.120B        

Note: Zone -30/+50deg

I/304/out Carlsberg Meridian Catalog 14 (CMC14) (CMC, 2006)

The full CMC-14 catalog (around 95.85million sources in the region -30 to +50°) (95858475 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
CMC14

f_

RAICRS
deg
DEICRS
deg
r'mag
mag
Nt

Jmag
mag
Hmag
mag
Ksmag
mag
1 0.69719 27 31.14408+34 44 37.7736192731.1+344437  291.879767+34.74382617.378 1      

Note: This version of the GSC-II has no proper motions, but the limits on brightness which existed on GSC2.2 (F<18.5, Bj<19.5) were removed.

I/305/out The Guide Star Catalog, Version 2.3.2 (GSC2.3) (STScI, 2006)
The Full GSC2.3.2 Catalogue (945592683 objects) (945592683 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
GSC2.3

RAJ2000
deg
DEJ2000
deg
Epoch
yr
Fmag
mag
jmag
mag
Vmag
mag
Nmag
mag
Class

a
pix
e

1 0.70319 27 31.13832+34 44 37.8744N2GA013267291.879743+34.7438541992.43819.4921.3618.68  3 2.01 0.19
212.61419 27 30.26328+34 44 30.0732N2GA013183291.876097+34.7416871992.66417.5218.2017.6217.050 2.54 0.07
316.15619 27 32.03184+34 44 48.7140N2GA013378291.883466+34.7468651992.66418.6821.03  17.913 2.48 0.20
417.58219 27 30.33816+34 44 22.5024N2GA013182291.876409+34.7395841992.66417.2818.0117.6617.093 3.07 0.21
521.58519 27 32.74896+34 44 44.5488N2GA013345291.886454+34.7457081992.66419.4720.32    3 2.10 0.32
622.61519 27 31.72032+34 44 58.6608N2GA013503291.882168+34.7496281992.66418.9920.9619.23  3 2.10 0.17
722.81119 27 31.00200+34 44 14.6112N2GA184272291.879175+34.7373921992.43819.89      3 1.64 0.21
823.52219 27 30.94104+34 45 00.8352N2GA013524291.878921+34.7502321992.66419.0919.8518.8318.283 2.15 0.28
924.79219 27 29.26392+34 44 27.1824N2GA013149291.871933+34.7408841992.66419.1520.93  18.443 2.37 0.37
1025.21319 27 29.05512+34 44 35.8332N2GA013225291.871063+34.7432871992.66419.2720.00    3 2.79 0.55
1125.79919 27 32.94288+34 44 49.5528N2GA013377291.887262+34.7470981992.43820.4121.58    3 1.47 0.37
1228.29519 27 29.70864+34 44 59.9280N2GA013510291.873786+34.7499801992.66419.7520.46    3 1.91 0.50
1328.92119 27 31.84872+34 45 04.7880N2GA013571291.882703+34.7513301992.66419.3720.42    3 2.65 0.57
I/317/sample The PPMXL Catalog (Roeser+ 2010)
PPMXL catalog of positions and proper motions on the ICRS (910469430 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
deg
DEJ2000
deg
pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Kmag
mag
b1mag
mag
b2mag
mag
r1mag
mag
r2mag
mag
imag
mag
No

fl

1 0.89519 27 31.14288+34 44 38.0832291.879762+34.743912 -5.2 -0.4    18.5319.9218.7019.20   4 0
212.68619 27 30.26136+34 44 29.9832291.876089+34.741662 2.0 -8.316.47316.02318.1818.1117.6717.5917.06 6 0
316.02119 27 32.01960+34 44 48.6744291.883415+34.746854 -1.1 -8.0      19.7518.7218.8817.37 4 0
417.72519 27 30.32256+34 44 22.4556291.876344+34.739571 4.9 -9.316.45215.60017.9017.8917.6617.3717.16 6 0
522.62919 27 31.69224+34 44 58.7976291.882051+34.749666 -11.6 5.4      19.8518.8519.2217.45 4 0
623.30919 27 30.91608+34 45 00.5940291.878817+34.750165 -3.9 -13.2    19.8819.2718.7519.2618.03 5 0
725.23919 27 29.05200+34 44 36.0528291.871050+34.743348 -18.7 13.9    20.1219.19  19.38   3 0
825.95519 27 28.99488+34 44 35.8188291.870812+34.743283 11.0 -6.0    20.68    19.25   2 0
928.41119 27 31.84032+34 45 04.2840291.882668+34.751190 -5.2 -14.5    20.3519.36  19.06   3 0
1028.64619 27 29.66880+34 44 59.9928291.873620+34.749998 3.7 -3.5    20.6619.6619.0219.12   4 0
I/319/xpm XPM Catalog of positions and proper motions (Fedorov+ 2011)
XPM catalogue (original column names in green) (313610083 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
ID

RAICRS
deg
DEICRS
deg
pmRAp
mas/yr
pmDEp
mas/yr
pmRAx
mas/yr
pmDEx
mas/yr
Fmag
mag
Bjmag
mag
Vmag
mag
Nmag
mag
Jmag
mag
e_
mag
Hmag
mag
e_
mag
Kmag
mag
e_
mag
2Mkey

Bmag
mag
Rmag
mag
Fld

dT
yr
fg

fs

M

112.76219 27 30.26281+34 44 29.8284XPM 249-0488036291.876095+34.741619 -1.11 -14.91 -0.34 -14.8017.51918.19917.61617.05316.473 0.13216.193 0.18416.023  107767010418.017.3 28347.77171300M
217.74219 27 30.33480+34 44 22.3405XPM 249-0488039291.876395+34.739539 3.94 -8.31 4.71 -8.2017.27918.00517.65717.08616.452 0.12815.954 0.16615.600 0.187107767011818.017.6 28347.77171300M

Note:

I/324/igsl3 The Initial Gaia Source List (IGSL) (Smart, 2013)
IGSL3 data release (1,222,598,530 sources) (1222598530 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
deg
DEJ2000
deg
e_RAJ2000
(...)
e_DEJ2000
arcsec
magBJ
mag
e_
mag
magRF
mag
e_
mag
magG
mag
e_
mag
magGrvs
mag
e_
mag
alphaEpoch
yr
deltaEpoch
yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
1 0.89419 27 31.14286+34 44 38.0827291.879762+34.743912 0.115 0.11521.359 0.30019.486 0.30019.696 0.40018.303 0.5001971.49001971.4900 -5.2 6.1 -0.4 6.1
212.68619 27 30.26133+34 44 29.9829291.876089+34.741662 0.095 0.09518.199 0.30017.519 0.30017.676 0.40017.079 0.5001980.75001980.7500 2.0 5.1 -8.3 5.1
316.02019 27 32.01960+34 44 48.6742291.883415+34.746854 0.115 0.11521.029 0.30018.682 0.30018.771 0.40017.119 0.5001983.05001983.0500 -1.1 7.1 -8.0 7.1
417.72519 27 30.32255+34 44 22.4559291.876344+34.739571 0.090 0.09018.005 0.30017.279 0.30017.445 0.40016.814 0.5001982.68001982.6800 4.9 4.9 -9.3 4.9
521.67219 27 32.75906+34 44 44.4578291.886496+34.745683 0.400 0.40020.318 0.30019.468 0.30019.656 0.40018.936 0.5001992.66001992.6600 17.2 6.1 -12.3 5.4
622.62919 27 31.69224+34 44 58.7979291.882051+34.749666 0.115 0.11520.960 0.30018.987 0.30019.180 0.40017.729 0.5001983.05001983.0500 -11.6 7.1 5.4 7.1
723.30919 27 30.91604+34 45 00.5939291.878817+34.750165 0.103 0.10319.846 0.30019.088 0.30019.260 0.40018.606 0.5001976.88001976.8800 -3.9 5.8 -13.2 5.8
824.94019 27 29.25230+34 44 27.1397291.871885+34.740872 0.400 0.40020.929 0.30019.151 0.30019.375 0.40018.036 0.5001992.66001992.6600 -19.2 18.5 -5.4 6.2
925.23919 27 29.05197+34 44 36.0532291.871050+34.743348 0.133 0.13319.999 0.30019.271 0.30019.438 0.40018.806 0.5001978.83001978.8300 -18.7 8.0 13.9 8.0
1025.79719 27 32.94268+34 44 49.5523291.887261+34.747098 0.400 0.40021.582 0.30020.409 0.30020.639 0.40019.691 0.5001992.44001992.4400 0.0 0.0 0.0 0.0
1125.95519 27 28.99487+34 44 35.8193291.870812+34.743283 0.163 0.16320.680 0.40019.250 0.40019.492 0.40018.372 0.5001974.02001974.0200 11.0 8.7 -6.0 8.7
1228.41019 27 31.84032+34 45 04.2838291.882668+34.751190 0.133 0.13320.421 0.30019.369 0.30019.586 0.40018.723 0.5001978.75001978.7500 -5.2 8.0 -14.5 8.0
1328.64619 27 29.66881+34 44 59.9931291.873620+34.749998 0.115 0.11520.456 0.30019.745 0.30019.908 0.40019.288 0.5001972.20001972.2000 3.7 6.3 -3.5 6.3

Note: Zone -40/+50deg

I/327/cmc15 Carlsberg Meridian Catalog 15 (CMC15) (CMC, 2011)

The full CMC-15 catalog (134653515 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
CMC15

RA_ICRS
deg
DE_ICRS
deg
r'mag
mag
pflag

Nt

Jmag
mag
Hmag
mag
Ksmag
mag
1 0.69419 27 31.14384+34 44 37.7737192731.1+344437291.879766+34.74382617.378   1      

Note:

I/329/urat1 URAT1 Catalog (Zacharias+ 2015)
URAT1 catalog (228276482 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
URAT1

RAICRS
deg
DEICRS
deg
Epoch
yr
f.mag
mag
e_
mag
pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Hmag
mag
Kmag
mag
Bmag
mag
Vmag
mag
gmag
mag
rmag
mag
imag
mag
1 0.57219 27 31.130934+34 44 37.78015624-298203291.8797122+34.74382782012.62117.070 0.095                    
212.79819 27 30.260791+34 44 29.82429624-298177291.8760425+34.74166192013.32517.537 0.017 -9.8 11.916.47316.19316.023          
315.92519 27 32.019081+34 44 48.54418624-298232291.8834128+34.74681782013.10318.612 0.029                    
417.64319 27 30.332794+34 44 22.34169624-298178291.8764042+34.73956672013.29317.572 0.016 3.9 7.416.45215.95415.600          
521.96419 27 31.683683+34 44 58.13082624-298221291.8820153+34.74948082013.30919.095 0.138                    
I/337/gaia Gaia DR1 (Gaia Collaboration, 2016)
Sample of GaiaSource data (Download Gaia Sources as vo table, fits or csv here) (original column names in green) (1142679769 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
pmRA
mas/yr
pmDE
mas/yr
RADEcor

Dup

<FG>
e-/s
e_
e-/s
<Gmag>
mag
Var

1 0.54319 27 31.131378756+34 44 37.72856378291.8797140781 5.649+34.7438134899 3.2382046739108399964928       0.4170 9.7282e+01 4.5241e+0020.555NOT_AVAILABLE
212.80619 27 30.252348668+34 44 29.93174447291.8760514528 0.251+34.7416477068 0.2912046739177119436288       0.6040 1.4672e+03 5.5080e+0017.609NOT_AVAILABLE
315.97719 27 32.027765728+34 44 48.50976878291.8834490239 1.332+34.7468082691 5.8802046739108399970944       0.9020 3.8885e+02 2.3473e+0019.050NOT_AVAILABLE
417.68419 27 30.337641104+34 44 22.38597478291.8764068379 0.272+34.7395516597 0.3122046739108399959424       0.6220 1.4078e+03 4.6818e+0017.653NOT_AVAILABLE
520.49519 27 30.045569163+34 44 21.51248994291.8751898715 2.824+34.7393090250 9.7412046739112704162304       0.8170 1.0788e+02 2.3088e+0020.442NOT_AVAILABLE
620.99019 27 32.686305259+34 44 44.92469493291.8861929386 1.187+34.7458124153 1.2412046739108399969280       0.6220 1.8658e+02 2.0537e+0019.848NOT_AVAILABLE
722.08519 27 31.686228511+34 44 58.24757104291.8820259521 1.394+34.7495132142 5.8212046739177119453696       0.8840 3.2960e+02 2.2293e+0019.230NOT_AVAILABLE
823.02719 27 30.995053404+34 44 14.39927420291.8791460559 1.821+34.7373331317 2.0792046739112703643392       0.5380 1.3514e+02 3.3949e+0020.198NOT_AVAILABLE
923.41419 27 30.915167728+34 45 00.69856422291.8788131989 3.277+34.750194045614.9752046739177119455616       0.9810 3.7017e+02 2.2859e+0019.104NOT_AVAILABLE
1024.26519 27 29.133601677+34 44 35.58194282291.8713900070 1.754+34.7432172063 6.1482046739177119438848       0.8420 1.9654e+02 2.4453e+0019.791NOT_AVAILABLE
1124.46219 27 29.283008467+34 44 27.46468358291.8720125353 1.597+34.7409624121 5.9832046739177119434496       0.8560 2.3615e+02 2.4344e+0019.592NOT_AVAILABLE
1226.50919 27 28.949192265+34 44 35.97013420291.8706216344 3.723+34.7433250373 2.9412046739177132319872      -0.2360 1.3835e+02 2.3136e+0020.172NOT_AVAILABLE
1328.27119 27 31.757738989+34 45 04.46391533291.8823239125 1.223+34.7512399765 1.2372046739177119457664       0.6170 1.7005e+02 1.4943e+0019.948NOT_AVAILABLE
1428.43019 27 29.684490417+34 44 59.86976628291.8736853767 1.463+34.7499638240 5.7412046739177119454208       0.8650 2.8112e+02 5.0715e+0019.403NOT_AVAILABLE

Note:

I/339/hsoy Hot Stuff for One Year (HSOY) (Altmann+, 2017)
The HSOY catalogue (583001653 sources) (original column names in green) (583001653 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
deg
DEJ2000
deg
ipix

comp

pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Hmag
mag
Kmag
mag
B1mag
mag
B2mag
mag
R1mag
mag
R2mag
mag
Imag
mag
GaiaId

Gmag
mag
Clone

Nosc

1 0.68619 27 31.139259936+34 44 37.83583680291.8797469164+34.74384328805655106927486116673   -6.474 -7.149      18.5319.9218.7019.20  204673910839996492820.555    
212.73319 27 30.253803024+34 44 30.03198540291.8760575126+34.74167555155655106923920758508   -1.195 -6.68316.47316.19316.02318.1818.1117.6717.5917.06204673917711943628817.609    
316.05319 27 32.025584928+34 44 48.64621164291.8834399372+34.74684616995655106947797286278   1.792 -9.095        19.7518.7218.8817.37204673910839997094419.050    
417.64819 27 30.328509264+34 44 22.50001104291.8763687886+34.73958333645655106900311844277   7.504 -7.60216.45215.95415.60017.9017.8917.6617.3717.16204673910839995942417.653    
522.27619 27 31.697278728+34 44 58.40289564291.8820719947+34.74955635995655107039991474207   -9.080 -10.333        19.8518.8519.2217.45204673917711945369619.230    
623.50919 27 30.918664704+34 45 00.79849728291.8788277696+34.75022180485655107028156995858   -2.874 -6.738      19.8819.2718.7519.2618.03204673917711945561619.104    
726.45319 27 28.953669912+34 44 35.98721484291.8706402913+34.74332978195655106919967297128   -3.675 -1.140      20.68    19.25  204673917713231987220.172    
828.54719 27 29.676641400+34 44 59.94345120291.8736526725+34.74998429205655106932170791709   6.449 -4.911      20.6619.6619.0219.12  204673917711945420819.403    
I/345/gaia2 Gaia DR2 (Gaia Collaboration, 2018)
Gaia data release 2 (Gaia DR2). (Download all Gaia Sources as VOTable, FITS or CSV here. Query from the command line using find_gaia_dr2 available in cdsclient here)

(original column names in green) (1692919135 rows)

img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
e_
mas
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Dup

FG
e-/s
e_
e-/s
Gmag
mag
e_
mag
FBP
e-/s
e_
e-/s
BPmag
mag
e_
mag
FRP
e-/s
e_
e-/s
RPmag
mag
e_
mag
BP-RP
mag
RV
km/s
e_
km/s
Teff
K
AG
mag
E(BP-RP)
mag
Rad
solRad
Lum
solLum
1 0.54119 27 31.1357373665+34 44 37.807059046291.87971336101 0.4719+34.74381347856 0.44192046739108399964928 -0.2560 0.3921 -3.603 1.437 -5.067 1.3210 1.1085e+02 1.4701e+0020.57650.0144 1.3043e+02 3.9647e+0120.06300.3300 1.3892e+02 2.5767e+0119.40500.2014 0.6580              
2 9.36319 27 31.7441714814+34 44 32.494248624291.88226738117 5.7241+34.74235951351 6.99572046739112705563392            0 6.7036e+01 1.7746e+0021.12260.0287                                
312.80919 27 30.2560930399+34 44 30.049152682291.87605092914 0.0800+34.74164664877 0.10132046739181428854272 0.1366 0.1039 -3.078 0.171 -7.820 0.1950 1.5493e+03 1.7334e+0017.71300.0012 7.6584e+02 9.2634e+0018.14100.0131 1.1075e+03 8.1942e+0017.15110.0080 0.9900              
413.16919 27 31.9015806110+34 44 46.054125975291.88292325255 2.6145+34.74612614610 2.41732046739112705150976            0 7.5000e+01 1.1812e+0021.00070.0171                                
515.97019 27 32.0319992910+34 44 48.651050654291.88344780562 0.2032+34.74680659365 0.24702046739112709374464 0.4278 0.2622 -3.599 0.429 -9.504 0.5000 3.9809e+02 1.1780e+0019.18840.0032 1.2381e+02 7.7907e+0020.11950.0683 3.8396e+02 7.0962e+0018.30120.0201 1.8183              
617.68819 27 30.3395075671+34 44 22.456072318291.87640636135 0.0865+34.73955082946 0.10812046739112709376512 0.0677 0.1127 -1.575 0.185 -4.715 0.2100 1.4923e+03 1.6401e+0017.75370.0012 7.4657e+02 8.9570e+0018.16870.0130 1.0689e+03 9.2607e+0017.18950.0094 0.9792              
720.49819 27 30.0450971899+34 44 21.474506238291.87518899184 0.5981+34.73930864209 0.70032046739112704162304 0.3140 0.7227 0.207 1.369 2.362 1.5970 1.1597e+02 1.0819e+0020.52750.0101 7.5030e+01 7.7834e+0020.66330.1126 9.4547e+01 9.5379e+0019.82280.1095 0.8405              
820.98819 27 32.6896150031+34 44 44.927382525291.88619263245 0.3783+34.74581205918 0.44262046739108399969280 0.9675 0.4716 -2.690 0.791 -0.256 0.8560 1.7590e+02 9.2223e-0120.07520.0057 1.1096e+02 9.2744e+0020.23850.0908 1.5138e+02 8.4962e+0019.31180.0609 0.9267              
922.07819 27 31.6935908427+34 44 58.387681383291.88202472775 0.2292+34.74951163968 0.27472046739177119453696 0.3002 0.2934 -6.088 0.483 -9.405 0.5560 3.4008e+02 1.0835e+0019.35940.0035 1.3523e+02 9.3956e+0020.02370.0754 3.0126e+02 6.6731e+0018.56460.0240 1.4591              
1022.36319 27 32.8304697176+34 44 44.222102107291.88677563591 0.5967+34.74559924103 0.67752046739112703640704 1.0933 0.7257 -3.433 1.270 -4.183 1.3380 1.1363e+02 8.1099e-0120.54970.0077                                
1123.03019 27 30.9981781904+34 44 14.430512255291.87914528976 0.4784+34.73733225660 0.60152046739112703643392 0.4784 0.5914 -2.631 1.038 -2.219 1.2520 1.3762e+02 1.0515e+0020.34170.0083 6.1181e+01 7.4876e+0020.88480.1329 1.2171e+02 5.4242e+0019.54860.0484 1.3363              
1223.41319 27 30.9181257814+34 45 00.750206079291.87881284704 0.2495+34.75019382398 0.34042046739177119455616 0.0072 0.3670 -2.419 0.501 -3.383 0.6510 3.7967e+02 1.2015e+0019.23990.0034 1.7567e+02 9.7560e+0019.73970.0603 2.8632e+02 7.4834e+0018.61980.0284 1.1199              
1323.43119 27 32.9615334507+34 44 41.947726346291.88733972271 2.1845+34.74498547954 1.50932046739112704356992            0 7.8434e+01 1.1927e+0020.95210.0165 5.3890e+01 2.1274e+0021.02260.0429 5.4750e+01 1.7553e+0120.41600.3481 0.6067              
1424.00119 27 33.0435720479+34 44 37.909560700291.88768155020 2.4171+34.74386376686 2.78052046739112705147264            0 6.6246e+01 2.1730e+0021.13550.0356                                
1524.26519 27 29.1363106183+34 44 35.628279607291.87139007567 0.3354+34.74321745772 0.39192046739177119438848 0.6015 0.4069 -2.141 0.703 -2.931 0.8230 2.0837e+02 1.0189e+0019.89130.0053 1.1836e+02 9.9449e+0020.16840.0912 1.7356e+02 9.0130e+0019.16330.0564 1.0051              
1624.46419 27 29.2863554055+34 44 27.500784161291.87201209045 0.3033+34.74096182433 0.37082046739177119434496 0.0850 0.3838 -2.746 0.639 -2.466 0.7790 2.4788e+02 1.0657e+0019.70280.0047 1.0164e+02 7.4833e+0020.33370.0799 2.0113e+02 6.6899e+0019.00320.0361 1.3305              
1725.38919 27 32.9027958021+34 44 49.769626377291.88706423978 1.3757+34.74715754999 1.14392046739142759709184 -1.1216 1.2273 -5.867 3.115 -0.158 2.4490 8.7126e+01 1.0938e+0020.83800.0136 4.0107e+01 9.7846e+0021.34330.2649 5.6052e+01 1.4312e+0120.39040.2772 0.9529              
1826.50819 27 28.9517989028+34 44 36.016285578291.87062189837 0.5656+34.74332501381 0.59652046739177132319872 0.6538 0.6481 -2.022 1.263 -2.983 1.2510 1.3385e+02 1.0665e+0020.37180.0087                                
1928.00819 27 28.9101659248+34 44 29.773430120291.87045902469 2.3636+34.74160373059 2.21572046739181424623616            0 7.9757e+01 1.5959e+0020.93390.0217 5.0941e+01 8.1611e+0021.08370.1739 7.8709e+01 1.2382e+0120.02190.1708 1.0619              
